Sr No. | DOCUMENT/INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Attachment |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Attachment |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Attachment |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | Attachment |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Attachment |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Attachment |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Attachment |
8 | COPIES OF VALID WATER. HEALTH AND SANITATION CERTIFICATES | Attachment |
Sr No. | DOCUMENT/INFORMATION | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Attachment |
2 | ANNUAL ACADEMIC CALANDER | Attachment |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Attachment |
4 | LIST OF PARENTS TEACHER ASSOCIATION(PTA)MEMBERS | Attachment |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Attachment |
Sr No. | DOCUMENT/INFORMATION | DETAILS |
1 | PRINCIPAL | SUMAN SHARMA |
2 | TOTAL NO. OF TEACHERS | 26 |
PGT | 13 | |
TGT | 8 | |
PRT | 8 | |
3 | TEACHERS SECTION RATIO | 2.1:1 |
4 | DETAILS OF SPECIAL EDUCATOR | PUNAM KUMARI |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SHILPA |
Sr No. | DOCUMENT/INFORMATION | UPLOADED DOCUMENTS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 8094 |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ FT MTR) | 16 AND 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 04 AND 57 |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
Click here to view